本篇文章为原创作品,版权属于原文作者,第三方请使用URL链接进行转载。如欲全文或部分刊登,请务必征得原文作者同意。如果您对作者的所有权存有疑问,请立刻通知我们。
IBM会有一波行情
![]() |
0.0 (0) |
股市有风险。此文纯属友情分享,读者请自行分析和决定。发布人以及picks178.com不承担任何义务和责任。
| 代码TICKER | IBM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 推荐日期 | 九月 09, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 分析方法 | 技术分析 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 观点 | SELL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 入场价 | 120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 止损价 | 125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 离场策略 | 测试!测试!测试! | |||||||||||||||||||||||||||||||||||||||||||||||||
| 追踪止损策略 | TEST TEST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 目标价 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 交易跨度 | 数日 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 仓位策略 | TEST TEST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 图表与指标 | International Bus
|
测试!测试!测试!
International Business Machines Corp. (IBM: 117.0701, -0.3299, -0.28%) restated its earnings-per-share guidance on Tuesday, sending shares upward in premarket trading, before closing 39 cents lower at $117.07 on the New York Stock Exchange.
In a document filed with the Securities and Exchange Commission, the company said it had increased its earnings expectations to a minimum of $9.70 per share for the 2009 fiscal year, which compares to analyst estimates of $9.76 per share this year, according to Reuters.
IBM also said it is “well ahead of pace” for its projected 2010 earnings ranging between $10 and $11 per share. Analysts are expecting the company to report earnings of $10.68 per share, according to Reuters.
用户评论
|
该项目还没有用户进行评论呢。就等您来发表高见了!
|







非常感谢!期待更多好文!
我觉得这个难度更高,更紧张!
高!
厉害