TLM强力买入
![]() |
0.0 (0) |
股市有风险。此文纯属友情分享,读者请自行分析和决定。发布人以及picks178.com不承担任何义务和责任。
| 代码TICKER | TLM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 推荐日期 | 十月 04, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 分析方法 | 技术分析 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 观点 | BUY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 入场价 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 止损价 | 15.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 离场策略 | 抱紧了大牛股,不到25绝对不卖。 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 追踪止损策略 | None | |||||||||||||||||||||||||||||||||||||||||||||||||
| 目标价 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 交易跨度 | 数周 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 图表与指标 | Talisman Energy I
|
测试!测试!测试!
图形上看非常强势,止损点设前期回调的低点。
NEW YORK (AP) -- A federal appeals court in New York has ruled that a lawsuit alleging that a Canadian energy company aided genocide in its pursuit of oil in Sudan was properly thrown out.
The 2nd U.S. Circuit Court of Appeals in Manhattan agreed Friday with a 2006 judge's ruling that found there was no credible evidence to support the claims against Calgary-based Talisman Energy Inc.
The company is Canada's biggest independent oil and gas exploration and production company.
A 2001 lawsuit seeking unspecified damages was brought by the Presbyterian Church of Sudan on behalf of current and former residents of southern Sudan who suffered injuries during six years of a decades-long conflict in the region.
Both the Canadian and U.S. governments had opposed the lawsuit.
用户评论
|
该项目还没有用户进行评论呢。就等您来发表高见了!
|







非常感谢!期待更多好文!
我觉得这个难度更高,更紧张!
高!
厉害